IPv6地址分配
发表于 · 归类于
技术 · 阅读完需 115 分钟 ·
阅读量 报告错误
之前分享过一个关于国内三大运营商IPv6地址段分配的文件(IPv6地址段分配情况(部分)),看了下还是有很多评论的,并且很多伙伴说这个数据非常有用。
我一直在纠结IPv6在国际上是怎么分配的,我国分配到了50286个/32地址段(2019年6月,含港澳台),截至2020年12月IPv6地址数量为57634块/32,那么又是哪些地址段呢。网上的很多博客文章上面只说IPv6是什么,什么样的格式,但是都没有具体说是哪些IP段,因此,本人收集了很多数据,并对部分数据做了统计,在此分享给大家。
说明:这些资料是根据已有数据统计的,不保证数据准确性,部分数据不含港澳台。
一、国际IPv6地址分配
IPv6全球单播地址为2000::/3
,即2000:: - 3fff:ffff
。目前,IPv6已分配 2000::/4
,其中各区域分配如下
(1)2000::/8 主要是IPv6互联网前期分配,在全球各地均有分配使用
(2)2400::/8 主要由APNIC管理(亚太互联网络信息中心)
(3)2600::/8 主要由ARIN管理(美洲互联网号码注册管机构)
(4)2800::/8 主要由LACNIC管理(拉丁美洲和加勒比地区互联网地址注册管理机构)
(5)2a00::/8 主要由RIPE管理(欧洲互联网络信息中心)
(6)2c00::/8 主要由AfriNIC管理(非洲互联网络信息中心)
IANA指定的注册机构则从地址空间2001:/16分配/23前缀,具体如下:
(1) 2001:0200::/23与2001:0C00::/23分配给亚太地区(APNIC)
(2) 2001:0400::/23分配给美国(ARIN)
(3) 2001:0600::/23到2001:0800::/23分配给欧洲和中东(RIPE NCO这些注册机构再从IANA得到的地址空间分配/32前缀给IPv6 ISP, IPv6ISP再从32前缀中分配/48前缀给每个客户。/48 前缀的地址空间还可以进一-步分为/64前缀的子网。这样每个客户最大可以有65535个子网。
其他资料IPv6单播地址
二、国内IPv6地址大段
网段 | 运营商 | 掩码位 | IP数量(/32) |
---|
240e::/18 | 中国电信(201812增加后3段) | 18 | 16384 |
2408:8000::/20 | 中国联通(201205) | 20 | 4096 |
2409:8000::/20 | 中国移动(201108) | 20 | 4096 |
240a:c000::/20 | 中国石油化工集团有限公司(201808) | 20 | 4096 |
240c:c000::/20 | 中国教育网(201901) | 20 | 4096 |
240a:4000::/21 | 中国广播电视网络有限公司(201712) | 21 | 2048 |
240a:8000::/21 | 中国铁通(移动)(201301) | 21 | 2048 |
240b:8000::/21 | 中国经济信息网(201308)/国家政务网内网(国家信息中心) | 21 | 2048 |
240c:8000::/21 | 中国石油天然气集团公司(201409) | 21 | 2048 |
240d:4000::/21 | 赛尔新技术(北京)有限公司(201902) | 21 | 2048 |
2408:4000::/22 | 阿里云计算有限公司(201512) | 22 | 1024 |
240c:4000::/22 | 北京百度网讯科技有限公司(201811) | 22 | 1024 |
240d:8000::/24 | 交通运输部公路科学研究院(201502) | 24 | 256 |
240f:4000::/24 | 深圳市腾讯计算机系统有限公司(201907) | 24 | 256 |
240f:8000::/24 | 亚马逊通技术服务(北京)有限公司(201504) | 24 | 256 |
240f:c000::/24 | 北京京东叁佰陆拾度电子商务有限公司(20190917) | 24 | 256 |
2400:dd00::/28 | 科技网(CSTNET,201105) | 28 | 16 |
240c::/28 | 北京天地互连信息技术有限公司(200807) | 28 | 16 |
2001:4510::/29 | 长城(200601) | 29 | 8 |
2400:a980::/29 | 赛尔新技术(北京) | 29 | 8 |
2406:cf00::/30 | 北京天地祥云科技有限公司 | 30 | 4 |
2001:250::/31 | 教育网(高校) | 31 | 2 |
2001:da8::/31 | 教育网(高校) | 31 | 2 |
2403:800::/31 | 中国南方电网有限责任公司(200808) | 31 | 2 |
2408:6000::/24 | 中电飞华通信股份有限公司20200716 | 24 | 256 |
2409:2000::/21 | 华为软件技术20200721 | 21 | 256 |
2409:6000::/20 | 浙江吉利控股集团有限公司20201022 | 20 | 4096 |
240a:2000::/24 | 北京光环新网科技股份有限公司20201103 | 24 | 256 |
240a:6000::/24 | 水利部信息中心-20210114 | 24 | 256 |
240a:a000::/20 | 教育网-20210401 | 20 | 4096 |
240b:2000::/22 | 国家石油天然气管道集团20211118 | 22 | 1024 |
240b:6000::/20 | 字节跳动20221020 | 20 | 4096 |
240b:a000::/25 | 未知20221117 | 25 | 128 |
240b:e000::/26 | 清华大学20221222 | 26 | 64 |
240b:4000::/22 | 阿里云境外(20181015) | 22 | 1024 |
240d:c000::/24 | 腾讯云境外(20190513) | 24 | 256 |
2400:c800::/29 | 【香港】电讯盈科商用网络hkt-enterprise.com | 29 | 8 |
2404:c800::/29 | 【香港】电讯盈科公众宽带 | 29 | 8 |
2400:8800::/32 | 【香港】电讯盈科pccw.com | 29 | 8 |
2001:b000::/21 | 【台湾】中华电信cht.com.tw | 26 | 64 |
2401:8000::/26 | 【台湾】远传电信新世纪资通fetnet.net | 26 | 64 |
2404::/26 | 【台湾】亚太电信aptg.com.tw | 26 | 64 |
附表:运营商AS编码
AS码号 | 运营商 | 主要IP段 |
---|
AS4134 | 电信 | 240e::/18 |
AS9808 | 移动 | 2409:8000::/20 |
AS4837 | 联通 | 2408:8000::/20 |
AS23910 | 教育网 | 2001:250::/32 2001:da8::/32 240c:c000::/20 |
AS137726 | 石油化工 | 240a:c000::/20 |
AS133111 | 赛尔新技术 | 240d:4000::/21 |
AS37963 | 阿里 | 2400:3200::/32 2408:4000::/22 |
AS38365 | 百度 | 2400:da00::/32 240c:4000::/22 |
AS45090 | 腾讯 | 2402:4e00::/32 |
AS55990 | 华为云 | 2407:c080::/32 |
AS131486 | 京东云 | 2402:db40::/32 |
AS4812 | 京东云电信 | 2403:1ec0::/32 |
三、大段拥有数
掩码位 | 数量(个) | 本段IP数(/32) | IP数(/32) |
---|
18 | 1 | 16384 | 16384.00 |
20 | 4 | 4096 | 16384.00 |
21 | 5 | 2048 | 10240.00 |
22 | 2 | 1024 | 2048.00 |
24 | 3 | 256 | 768.00 |
28 | 2 | 16 | 32.00 |
29 | 4 | 8 | 32.00 |
30 | 1 | 4 | 4.00 |
31 | 3 | 2 | 6.00 |
32 | 1663 | 1 | 1663.00 |
33 | 8 | 0.5 | 4.00 |
34 | 7 | 0.25 | 1.75 |
35 | 7 | 0.125 | 0.88 |
36 | 7 | 0.0625 | 0.44 |
37 | 5 | 0.03125 | 0.16 |
38 | 8 | 0.015625 | 0.13 |
| | 总计: | 47568.34 |
四、教育网高校分配(部分)
地区 | 省份 | 开始IP段 | 结束IP段 |
---|
中国北京市 | 北京市 | 2001:250:0200:: | 2001:250:03ff:ffff:: |
中国天津市 | 天津市 | 2001:250:0400:: | 2001:250:05ff:ffff:: |
中国河北省 | 河北省 | 2001:250:0800:: | 2001:250:09ff:ffff:: |
中国山西省 | 山西省 | 2001:250:0c00:: | 2001:250:0cff:ffff:: |
中国内蒙古 | 内蒙古 | 2001:250:0e00:: | 2001:250:0cff:ffff:: |
中国陕西省 | 陕西省 | 2001:250:1000:: | 2001:250:1000:ffff:: |
中国甘肃省 | 甘肃省 | 2001:250:1400:: | 2001:250:14ff:ffff:: |
中国新疆区 | 新疆区 | 2001:250:1800:: | 2001:250:18ff:ffff:: |
中国宁夏区 | 宁夏区 | 2001:250:1c00:: | 2001:250:1cff:ffff:: |
中国青海省 | 青海省 | 2001:250:1e00:: | 2001:250:1eff:ffff:: |
中国四川省 | 四川省 | 2001:250:2000::/40 | 2001:250:20ff:ffff:: |
中国重庆市 | 重庆市 | 2001:250:2400::/40 | 2001:250:24ff:ffff:: |
中国云南省 | 云南省 | 2001:250:2800::/40 | 2001:250:28ff:ffff:: |
中国贵州省 | 贵州省 | 2001:250:2c00::/40 | 2001:250:2cff:ffff:: |
中国西藏区 | 西藏区 | 2001:250:2e00::/40 | 2001:250:2eff:ffff:: |
中国广东省 | 广东省 | 2001:250:3000::/40 | 2001:250:30ff:ffff:: |
中国广西区 | 广西区 | 2001:250:3400::/40 | 2001:250:34ff:ffff:: |
中国海南省 | 海南省 | 2001:250:3800::/40 | 2001:250:38ff:ffff:: |
中国深圳市 | 深圳市 | 2001:250:3c00::/40 | 2001:250:3cff:ffff:: |
中国湖北省 | 湖北省 | 2001:250:4000::/40 | 2001:250:40ff:ffff:: |
中国湖南省 | 湖南省 | 2001:250:4400::/40 | 2001:250:44ff:ffff:: |
中国河南省 | 河南省 | 2001:250:4800::/40 | 2001:250:48ff:ffff:: |
中国江苏省 | 江苏省 | 2001:250:5000::/40 | 2001:250:50ff:ffff:: |
中国安徽省 | 安徽省 | 2001:250:5400::/40 | 2001:250:54ff:ffff:: |
中国山东省 | 山东省 | 2001:250:5800::/40 | 2001:250:58ff:ffff:: |
中国上海市 | 上海市 | 2001:250:6000::/40 | 2001:250:60ff:ffff:: |
中国浙江省 | 浙江省 | 2001:250:6400::/40 | 2001:250:64ff:ffff:: |
中国福建省 | 福建省 | 2001:250:6800::/40 | 2001:250:68ff:ffff:: |
中国江西省 | 江西省 | 2001:250:6c00::/40 | 2001:250:6cff:ffff:: |
中国辽宁省 | 辽宁省 | 2001:250:7000::/40 | 2001:250:70ff:ffff:: |
中国吉林省 | 吉林省 | 2001:250:7400::/40 | 2001:250:74ff:ffff:: |
中国黑龙江 | 黑龙江 | 2001:250:7800::/40 | 2001:250:78ff:ffff:: |
五、中国电信
所属IP段 | 地区 | 运营商 | 开始IP | 结束IP |
---|
240e::/26 | 全国 | 电信骨干网、城域网 | 240e:: | 240e:3f:ffff:ffff:: |
240e:40:/26 | 全国 | 电信业务平台 | 240e:40:: | 240e:7f:ffff:ffff:: |
240e:80:/25 | 全国 | 综合网络 | 240e:80:: | 240e:ff:ffff:ffff:: |
240e:100::/24 | 全国 | 电信城域网 | 240e:100:: | 240e:1ff:ffff:ffff:: |
240e:200::/24 | 全国 | 电信业务平台 | 240e:200:: | 240e:2ff:ffff:ffff:: |
240e:300::/24 | 全国 | 电信公众宽带 | 240e:300:: | 240e:3ff:ffff:ffff:: |
240e:400::/24 | 全国 | 电信LTE网络 | 240e:400:: | 240e:4ff:ffff:ffff:: |
240e:500::/24 | 全国 | 电信IP专网 | 240e:500:: | 240e:5ff:ffff:ffff:: |
240e:600::/24 | 全国 | 电信政企专线 | 240e:600:: | 240e:6ff:ffff:ffff:: |
240e:700::/24 | 全国 | 电信政企专线 | 240e:700:: | 240e:7ff:ffff:ffff:: |
240e:800::/24 | 全国 | 电信物联网络 | 240e:800:: | 240e:8ff:ffff:ffff:: |
240e:900::/24 | 全国 | 电信IDC | 240e:900:: | 240e:9ff:ffff:ffff:: |
240e:a00::/24 | 全国 | 电信网吧网络 | 240e:a00:: | 240e:aff:ffff:ffff:: |
240e:b00::/24 | 全国 | 电信公众宽带 | 240e:b00:: | 240e:bff:ffff:ffff:: |
240e:c00::/22 | 全国 | 未使用 | 240e:c00:: | 240e:fff:ffff:ffff:: |
240e:1000::/20 | 全国 | 未使用 | 240e:1000:: | 240e:1fff:ffff:ffff:: |
240e:2000::/20 | 全国 | 未使用 | 240e:2000:: | 240e:2fff:ffff:ffff:: |
240e:3000::/20 | 全国 | 未使用 | 240e:3000:: | 240e:3fff:ffff:ffff:: |
六、中国联通
所属IP段 | 地区 | 运营商 | 开始IP | 结束IP |
---|
2408:8000::/24 | 全国 | 联通城域网 | 2408:8000:1000:: | 2408:8000:1fff:ffff:: |
2408:8100::/24 | 全国 | 联通骨干网 | 2408:8100:: | 2408:8100:ffff:ffff:: |
2408:8200::/24 | 全国 | 联通公众宽带 | 2408:8200:: | 2408:82ff:ffff:ffff:: |
2408:8300::/24 | 全国 | 联通公众宽带 | 2408:8300:: | 2408:83ff:ffff:ffff:: |
2408:8400::/24 | 全国 | 联通LTE | 2408:8400:: | 2408:84ff:ffff:ffff:: |
2408:8500::/24 | 全国 | 联通IP专网 | 2408:8500:: | 2408:85ff:ffff:ffff:: |
2408:8600::/24 | 全国 | 联通政企专线 | 2408:8600:: | 2408:86ff:ffff:ffff:: |
2408:8700::/24 | 全国 | 联通IDC | 2408:8700:: | 2408:87ff:ffff:ffff:: |
2408:8800::/24 | 全国 | 联通物联网络 | 2408:8800:: | 2408:88ff:ffff:ffff:: |
2408:8900::/24 | 全国 | 联通物联网络 | 2408:8900:: | 2408:89ff:ffff:ffff:: |
七、中国移动
所属IP段 | 地区 | 运营商 | 开始IP | 结束IP |
---|
2409:8000::/24 | 全国 | 中国移动城域网 | 2409:8000:: | 2409:8001:ffff:ffff:: |
2409:8100::/24 | 全国 | 移动IP专网 | 2409:8100:: | 2409:86ff:ffff:ffff:: |
2409:8700::/24 | 全国 | 移动政企专线 | 2409:8700:: | 2409:87ff:ffff:ffff:: |
2409:8800::/24 | 全国 | 移动IP专网 | 2409:8800:: | 2409:88ff:ffff:ffff:: |
2409:8900::/24 | 全国 | 移动LTE网络 | 2409:8900:: | 2409:89ff:ffff:ffff:: |
2409:8a00::/24 | 全国 | 移动公众宽带 | 2409:8a00:: | 2409:8aff:ffff:ffff:: |
2409:8b00::/24 | 全国 | 移动WLAN热点 | 2409:8b00:: | 2409:8bff:ffff:ffff:: |
2409:8c00::/24 | 全国 | 移动IDC | 2409:8c00:: | 2409:8cff:ffff:ffff:: |
2409:8d00::/24 | 全国 | 移动物联网络 | 2409:8d00:: | 2409:8dff:ffff:ffff:: |
2409:8e00::/24 | 全国 | 移动物联网络 | 2409:8e00:: | 2409:8eff:ffff:ffff:: |
八、云厂商IPv6地址记录
所属IP段 | 云厂商 | 地区 | 开始IP | 结束IP |
---|
2400:3200::/32 | 阿里云 | 杭州 | 2400:3200:: | 2400:3200:ffff:ffff:: |
2400:b200::/32 | 阿里云 | 蚂蚁金服 | 2400:b200:: | 2400:b200:ffff:ffff:: |
2408:4000::/32 | 阿里云 | 北京 | 2408:4000:: | 2408:4000:ffff:ffff:: |
2408:4001::/32 | 阿里云 | 河北张家口 | 2408:4001:: | 2408:4001:ffff:ffff:: |
2408:4002::/32 | 阿里云 | 上海 | 2408:4002:: | 2408:4002:ffff:ffff:: |
2408:4003::/32 | 阿里云 | 深圳 | 2408:4003:: | 2408:4003:ffff:ffff:: |
2408:4004::/32 | 阿里云 | 呼和浩特 | 2408:4004:: | 2408:4004:ffff:ffff:: |
2408:4005::/32 | 阿里云 | 杭州 | 2408:4005:: | 2408:4005:ffff:ffff:: |
2408:4006::/32 | 阿里云 | 成都 | 2408:4006:: | 2408:4006:ffff:ffff:: |
2408:4007::/32 | 阿里云 | 广州 | 2408:4007:: | 2408:4007:ffff:ffff:: |
2408:4008::/32 | 阿里云 | 河源 | 2408:4008:: | 2408:4008:ffff:ffff:: |
2408:4009::/32 | 阿里云 | DNS段* | 2408:4009:: | 2408:4009:ffff:ffff:: |
2408:400a::/32 | 阿里云 | 北京 | 2408:400a:: | 2408:400a:ffff:ffff:: |
2408:400b::/32 | 阿里云 | 乌兰察布 | 2408:400b:: | 2408:400b:ffff:ffff:: |
2408:400c::/32 | 阿里云 | 北京 | 2408:400c:: | 2408:400c:ffff:ffff:: |
2408:400d::/32 | 阿里云 | 广州 | 2408:400d:: | 2408:400d:ffff:ffff:: |
2408:400e::/32 | 阿里云 | 青岛 | 2408:400e:: | 2408:400e:ffff:ffff:: |
2408:4011::/32 | 阿里云 | 福州 | 2408:4011:: | 2408:4011:ffff:ffff:: |
2408:4013::/32 | 阿里云 | 武汉 | 2408:4013:: | 2408:4013:ffff:ffff:: |
2408:4015::/32 | 阿里云 | 南京 | 2408:4015:: | 2408:4015:ffff:ffff:: |
240b:4000::/32 | 阿里云 | 新加坡 | 240b:4000:: | 240b:4000:ffff:ffff:: |
240b:4001::/32 | 阿里云 | 香港 | 240b:4001:: | 240b:4001:ffff:ffff:: |
240b:4002::/32 | 阿里云 | 美国弗吉尼亚州 | 240b:4002:: | 240b:4002:ffff:ffff:: |
240b:4004::/32 | 阿里云 | 美国硅谷 | 240b:4004:: | 240b:4004:ffff:ffff:: |
240b:4005::/32 | 阿里云 | 德国法兰克福 | 240b:4005:: | 240b:4005:ffff:ffff:: |
240b:4007::/32 | 阿里云 | 菲律宾马尼拉 | 240b:4007:: | 240b:4007:ffff:ffff:: |
240b:4009::/32 | 阿里云 | 日本东京 | 240b:4009:: | 240b:4009:ffff:ffff:: |
240b:400b::/32 | 阿里云 | 印度尼西亚雅加达* | 240b:400b:: | 240b:400b:ffff:ffff:: |
240b:400c::/32 | 阿里云 | 沙特利雅得 | 240b:400c:: | 240b:400c:ffff:ffff:: |
240b:400d::/32 | 阿里云 | 韩国首尔 | 240b:400d:: | 240b:400d:ffff:ffff:: |
240b:400e::/32 | 阿里云 | 马来西亚吉隆坡 | 240b:400e:: | 240b:400e:ffff:ffff:: |
240b:400f::/32 | 阿里云 | 泰国曼谷 | 240b:400f:: | 240b:400f:ffff:ffff:: |
240c:4081::/32 | 百度云 | 北京 | 240c:4081:: | 240c:4081:ffff:ffff:: |
240c:4082::/32 | 百度云 | 保定 | 240c:4082:: | 240c:4082:ffff:ffff:: |
240c:4084::/32 | 百度云 | 苏州 | 240c:4084:: | 240c:4084:ffff:ffff:: |
240c:4085::/32 | 百度云 | 广州 | 240c:4085:: | 240c:4085:ffff:ffff:: |
240c:4088::/32 | 百度云 | 武汉 | 240c:4088:: | 240c:4088:ffff:ffff:: |
240c:4089::/32 | 百度云 | 上海 | 240c:4089:: | 240c:4089:ffff:ffff:: |
240c:408c::/32 | 百度云 | 成都 | 240c:408c:: | 240c:408c:ffff:ffff:: |
2402:2b40::/32 | 百度云 | 香港/新加坡 | 2402:2b40:: | 2402:2b40:ffff:ffff:: |
2402:4e00::/32 | 腾讯云 | 总 | 2402:4e00:: | 2402:4e00:ffff:ffff:: |
2402:4e00::/47 | 腾讯云 | 深圳 | 2402:4e00:: | 2402:4e00:1f:ffff:: |
2402:4e00:20::/47 | 腾讯云 | 北京 | 2402:4e00:20:: | 2402:4e00:2f:ffff:: |
2402:4e00:30::/47 | 腾讯云 | 上海 | 2402:4e00:30:: | 2402:4e00:3f:ffff:: |
2402:4e00:40::/47 | 腾讯云 | 广州 | 2402:4e00:40:: | 2402:4e00:4f:ffff:: |
2402:4e00:90::/47 | 腾讯云 | 成都 | 2402:4e00:90:: | 2402:4e00:9f:ffff:: |
2402:4e00:a0::/47 | 腾讯云 | 南京 | 2402:4e00:a0:: | 2402:4e00:af:ffff:: |
2402:4e00:b0::/47 | 腾讯云 | 深圳 | 2402:4e00:b0:: | 2402:4e00:bf:ffff:: |
2402:4e00:c0::/47 | 腾讯云 | 天津 | 2402:4e00:c0:: | 2402:4e00:cf:ffff:: |
2402:4e00:1000::/41 | 腾讯云 | 广州 | 2402:4e00:1000:: | 2402:4e00:11ff:ffff:: |
2402:4e00:1200::/41 | 腾讯云 | 北京 | 2402:4e00:1200:: | 2402:4e00:13ff:ffff:: |
2402:4e00:1400::/41 | 腾讯云 | 上海 | 2402:4e00:1400:: | 2402:4e00:15ff:ffff:: |
2402:4e00:1600::/41 | 腾讯云 | 深圳 | 2402:4e00:1600:: | 2402:4e00:16ff:ffff:: |
2402:4e00:1700::/40 | 腾讯云 | 成都 | 2402:4e00:1700:: | 2402:4e00:17ff:ffff:: |
2402:4e00:1800::/40 | 腾讯云 | 南京 | 2402:4e00:1800:: | 2402:4e00:18ff:ffff:: |
2402:4e00:1900::/40 | 腾讯云 | 天津 | 2402:4e00:1900:: | 2402:4e00:19ff:ffff:: |
2402:4e00:1a00::/40 | 腾讯云 | 重庆 | 2402:4e00:1a00:: | 2402:4e00:1aff:ffff:: |
2402:4e00:4000::/40 | 腾讯云 | 北京 | 2402:4e00:4000:: | 2402:4e00:4000:ffff:: |
240d:c000::/36 | 腾讯云 | 新加坡 | 240d:c000:0000:: | 240d:c000:0fff:ffff:: |
240d:c000:1000::/36 | 腾讯云 | 新加坡 | 240d:c000:1000:: | 240d:c000:1fff:ffff:: |
240d:c000:2000::/36 | 腾讯云 | 香港 | 240d:c000:2000:: | 240d:c000:2fff:ffff:: |
240d:c000:3000::/36 | 腾讯云 | 美国弗吉尼亚州 | 240d:c000:3000:: | 240d:c000:3fff:ffff:: |
240d:c000:7000::/36 | 腾讯云 | 巴西圣保罗 | 240d:c000:7000:: | 240d:c000:7fff:ffff:: |
240d:c010::/36 | 腾讯云 | 印度 | 240d:c010:: | 240d:c010:fff:ffff:: |
240d:c040::/36 | 腾讯云 | 香港 | 240d:c040:: | 240d:c040:fff:ffff:: |
2407:c080::/32 | 华为云 | 境内总 | 2407:c080:: | 2407:c080:ffff:ffff:: |
2407:c080:0000::/35 | 华为云 | 广州 | 2407:c080:: | 2407:c080:7ff:ffff:: |
2407:c080:0800::/35 | 华为云 | 上海 | 2407:c080:800:: | 2407:c080:fff:ffff:: |
2407:c080:1000::/35 | 华为云 | 北京/乌兰察布 | 2407:c080:1000:: | 2407:c080:17ff:ffff:: |
2407:c080:1800::/35 | 华为云 | 贵阳 | 2407:c080:1800:: | 2407:c080:1fff:ffff:: |
2405:f080::/32 | 华为云 | 境外总 | 2405:f080:: | 2405:f080:ffff:ffff:: |
2405:f080:000::/64 | 华为云 | 新加坡 | 2405:f080:: | 2405:f080:3ff:ffff:: |
2405:f080:400::/64 | 华为云 | 香港 | 2405:f080:400:ffff:: | 2405:f080:7ff:ffff:: |
2405:f080:800::/64 | 华为云 | 泰国曼谷 | 2405:f080:800:ffff:: | 2405:f080:bff:ffff:: |
2405:f080:2400::/64 | 华为云 | 巴西圣保罗 | 2405:f080:2400:ffff:: | 2405:f080:27ff:ffff:: |
2401:1d40::/32 | 金山云 | 总 | 2401:1d40:: | 2401:1d40:ffff:ffff:: |
2401:1d40:0000::/35 | 金山云 | 北京 | 2401:1d40:0000:: | 2401:1d40:1fff:ffff:: |
2401:1d40:2000::/36 | 金山云 | 上海 | 2401:1d40:2000:: | 2401:1d40:2fff:ffff:: |
2401:1d40:3000::/36 | 金山云 | 广州 | 2401:1d40:3000:: | 2401:1d40:3fff:ffff:: |
2402:db40::/32 | 京东云 | 全国 | 2402:db40:: | 2402:db40:ffff:ffff:: |
2403:1ec0::/32 | 京东云 | 全国 | 2403:1ec0:: | 2403:1ec0:ffff:ffff:: |
其他云
所属IP段 | 云厂商 | 地区 | 开始IP | 结束IP |
---|
2402:e7c0::/32 | 青云优帆 | 全部 | 2402:e7c0:: | 2402:e7c0:ffff:ffff:: |
2402:e7c0:000::/38 | 青云优帆 | 北京 | 2402:e7c0:000:: | 2402:e7c0:3ff:ffff:: |
2402:e7c0:400::/38 | 青云优帆 | 上海 | 2402:e7c0:400:: | 2402:e7c0:7ff:ffff:: |
2402:e7c0:800::/38 | 青云优帆 | 广东 | 2402:e7c0:800:: | 2402:e7c0:bff:ffff:: |
2401:3480::/32 | 优刻得 | 全部 | 2401:3480:: | 2401:3480:ffff:ffff:: |
2401:3480:0000:/35 | 优刻得 | 北京 | 2401:3480:: | 2401:3480:1fff:ffff:: |
2401:3480:2000:/36 | 优刻得 | 上海 | 2401:3480:1000:: | 2401:3480:2fff:ffff:: |
2401:3480:3000:/36 | 优刻得 | 广州 | 2401:3480:2000:: | 2401:3480:3fff:ffff:: |
2404:82c0::/32 | 优刻得 | 香港 | 2404:82c0:: | 2404:82c0:ffff:ffff:: |
240e:980:0000::/36 | 电信云 | 呼和浩特 | 240e:980:: | 240e:980:0fff:ffff:: |
240e:980:1000::/36 | 电信云 | 贵阳市 | 240e:980:1000:: | 240e:980:1fff:ffff:: |
240e:980:2000::/36 | 电信云 | 北京市 | 240e:980:2000:: | 240e:980:20ff:ffff:: |
240e:980:2300::/40 | 电信云 | 成都市 | 240e:980:2300:: | 240e:980:23ff:ffff:: |
240e:980:4c00::/40 | 电信云 | 成都市 | 240e:980:4c00:: | 240e:980:4cff:ffff:: |
240e:980:8900::/40 | 电信云 | 昆明市 | 240e:980:8900:: | 240e:980:89ff:ffff:: |
240e:980:9000::/40 | 电信云 | 重庆市 | 240e:980:9000:: | 240e:980:90ff:ffff:: |
240e:981:c000::/36 | 电信云 | 兰州市 | 240e:980:c000:: | 240e:980:c0ff:ffff:: |
2404:de80::/32 | 硅云* | 香港 | 2404:de80:: | 2404:de80:ffff:ffff:: |
2400:5280::/32 | 美团云 | 北京 | 2400:5280:: | 2400:5280:ffff:ffff:: |
2400:89c0::/32 | 新浪 | 北京 | 2400:89c0:: | 2400:89c0:ffff:ffff:: |
九、省份分配规则
以运营商宽带IP为例,每个省分到的数量也不同,移动和联通顺序大致相似,电信不同
省份编号 | 省份名称 | 移动宽带IP段 | 联通宽带IP段 | 电信宽带IP段 | 广电电视* |
---|
11 | 中国北京市 | 2409:8a00::/31 | 2408:8206::/31*3 | 240e:304::/30 | 240a:4100::/31 |
12 | 中国天津市 | 2409:8a02::/31 | 2408:8210::/30 | 240e:328::/30 | 240a:4106::/31 |
13 | 中国河北省 | 2409:8a04::/30*2 | 2408:821a::/31*3 | 240e:340::/30 | 240a:410a::/31 |
14 | 中国山西省 | 2409:8a0c::/30 | 2408:8226::/31*2 | 240e:324::/30 | 240a:4110::/31 |
15 | 中国内蒙古区 | 2409:8a10::/30 | 2408:822a::/31*2 | 240e:318::/30 | 240a:4112::/31 |
21 | 中国辽宁省 | 2409:8a14::/30 | 2408:822e::/31*3 | 240e:30c::/30 | 240a:4114::/31 |
22 | 中国吉林省 | 2409:8a18::/30 | 2408:8234::/30 | 240e:310::/30 | 240a:4118::/31 |
23 | 中国黑龙江省 | 2409:8a1a::/31*2 | 2408:8238::/30 | 240e:308::/30 | 240a:411a::/31 |
31 | 中国上海市 | 2409:8a1e::/31 | 2408:820c::/30 | 240e:380::/28 | 240a:411e::/31 |
32 | 中国江苏省 | 2409:8a20::/29 | 2408:823c::/30 | 240e:3a0::/28 | 240a:4124::/31 |
33 | 中国浙江省 | 2409:8a28::/29 | 2408:8240::/30 | 240e:390::/29 | 240a:4128::/31 |
34 | 中国安徽省 | 2409:8a30::/30 | 2408:8244::/30 | 240e:366::/29 | 240a:412c::/31 |
35 | 中国福建省 | 2409:8a34::/30 | 2408:8248::/30 | 240e:378::/29 | 240a:4130::/31 |
36 | 中国江西省 | 2409:8a38::/30 | 2408:824c::/31 | 240e:370::/29 | 240a:4134::/31 |
37 | 中国山东省 | 2409:8a3c::/30 | 2408:8214::/31*3 | 240e:344::/30 | 240a:4138::/31 |
41 | 中国河南省 | 2409:8a44::/29 | 2408:8220::/30 | 240e:33c::/30 | 240a:413e::/31 |
42 | 中国湖北省 | 2409:8a4c::/30 | 2408:824e::/31*2 | 240e:36f::/28 | 240a:4144::/31 |
43 | 中国湖南省 | 2409:8a50::/30 | 2408:8252::/31*2 | 240e:380::/28 | 240a:4148::/31 |
44 | 中国广东省 | 2409:8a54::/30*2 | 2408:8256::/31*3 | 240e:3b0::/28 | 240a:414c::/31 |
45 | 中国广西区 | 2409:8a5c::/31 | 2408:825c::/30 | 240e:350::/30 | 240a:4152::/31 |
46 | 中国海南省 | 2409:8a5e::/31 | 2408:8260::/31 | 240e:314::/30 | 240a:4156::/31 |
50 | 中国重庆市 | 2409:8a60::/31 | 2408:8262::/30 | 240e:330::/30 | 240a:4158::/31 |
51 | 中国四川省 | 2409:8a62::/31*3 | 2408:8266::/30 | 240e:398::/30 | 240a:415c::/31 |
52 | 中国贵州省 | 2409:8a6a::/31 | 2408:826a::/31 | 240e:338::/30 | 240a:4162::/31 |
53 | 中国云南省 | 2409:8a6c::/31 | 2408:826c::/31 | 240e:34c::/30 | 240a:4164::/31 |
54 | 中国西藏区 | 2409:8a7e::/31 | 2408:826e::/31 | 240e:32c::/30 | 240a:4168::/31 |
61 | 中国陕西省 | 2409:8a70::/30 | 2408:8270::/30 | 240e:358::/30 | 240a:416a::/31 |
62 | 中国甘肃省 | 2409:8a74::/30 | 2408:8274::/31 | 240e:334::/30 | 240a:416e::/31 |
63 | 中国青海省 | 2409:8a78::/31 | 2408:8276::/31 | 240e:320::/30 | 240a:4170::/31 |
